| Status | online for 14 h, 54 min |
| Range (rated) | 347.3 km |
| State of Charge | 68% |
| Outside Temperature | 21.0 °C |
| Inside Temperature | 23.6 °C |
| Mileage | 73279 km |
| Version | 2026.20.3 |
| Status | charging for 34 min |
| Remaining Time | 4 h, 15 min |
| Expected Finish Time | 2026-07-02 03:49:49 |
| Range (rated) | 71.17 km |
| Charged | 5.94 kWh |
| Charger Power | 11 kW |
| Scheduled Charging | |
| Charge Limit | 80% |
| State of Charge | 15% |
| Outside Temperature | 26.5 °C |
| Inside Temperature | 25.6 °C |
| Mileage | 65044 km |
| Version | 2026.20.3 |